top of page
COVID-19 Emergency Relief Awards
Episcopal Charities has currently awarded 77 grants totaling $ 605,675.10 to provide emergency support to counteract the effects of the COVID-19 health crisis.
Pathways Drop-In Program | All Angels' Church, Manhattan | $10,000 | Funds staff pay/travel, telecommunications, and other supplies |
West Side Campaign Against Hunger | Christ & St. Stephen's, Manhattan | $10,000 | Purchases food and PPE, supports elevated operational costs |
Food Pantry | Christ Church of Ramapo, Suffern | $20,500 | Purchases supplies and food for grab-and-go meal program and food pantry |
Young at Arts | Christ Church, Bronxville | $15,000 | Pays for additional staffing costs and equipment for virtual musical productions |
Christ Church Feeding Satellite | Christ Church, Poughkeepsie | $1,500 | Funds an emergency satellite to provide greater community food access
|
Childcare for Essential Workers | Christ Church, Poughkeepsie | $3,600 | Funds scholarships for essential workers |
Feeding Program | Christ Church, Staten Island | $5,000 | Purchases food and supplies for emergency food basket distribution service |
Hudson Link for Higher Education | Christ's Church, Rye | $5,000 | Supports recently released individuals with expenses for basic human needs |
In Our Fields | Church of St. Luke's in the Fields | $10,000 | Purchases food and toiletries for mobile pantry |
Food Pantry | Church of the Atonement, Bronx | $21,500 | Supports food pantry costs to maintain operation |
New York Common Pantry | Church of the Heavenly Rest, Manhattan | $15,000 | Provides nearly 12,000 meals worth of food to pantry and soup kitchens throughout New York City |
Holy Apostles Soup Kitchen | Church of the Holy Apostles, Manhattan | $21,500 | Maintains daily soup kitchen operation |
Food Fest | Church of the Holyrood, Manhattan | $7,803.90 | Bulk Buying Food Grant |
Food Fest | Church of the Holyrood, Manhattan | $7,202.46 | Purchases refrigeration |
Food Fest | Church of the Holyrood, Manhattan | $12,200 | Helps with distribution costs including food and supplies for delivery |
Food Fest | Church of the Holyrood, Manhattan | $7,803.90 | Bulk Buying Food Grant |
Food Fest | Church of the Holyrood, Manhattan | $7,803.90 | Bulk Buying Food Grant |
Washington Heights Choir School | Church of the Holyrood, Manhattan | $10,000 | Purchases PPE, technical equipment, musical instruments, and snacks for students |
Food Justice Ministry | Church of the Mediator, Bronx | $6,500 | Purchases food, PPE, and other supplies |
Healthy Living & Sustainability | Church of the Mediator, Bronx | $5,000 | Purchases garden beds for growing fresh produce to distribute to families in need |
Church of the Good Shepherd, Granite Springs | Community Center of Northern Westchester (CCNW) Food Pantry | $5,000.00 | Purchases food for pantry and home-delivery services |
Shepherd's Kitchen | El Buen Pastor/Church of the Good Shepherd, Newburgh | $1,600 | Supports increased need and costs for Shepherd's Kitchen |
Shepherd's Kitchen | El Buen Pastor/Church of the Good Shepherd, Newburgh | $2,497.48 | Bulk Buying Food Grant |
Guild of St. Margaret's Soup Kitchen & Food Pantry | Grace Church, Middletown | $921.32 | Bulk Buying Food Grant |
Guild of St. Margaret's Soup Kitchen & Food Pantry | Grace Church, Middletown | $915.95 | Bulk Buying Food Grant |
Guild of St. Margaret's Soup Kitchen & Food Pantry | Grace Church, Middletown | 897.95 | Bulk Buying Food Grant |
Guild of St. Margaret's Soup Kitchen | Grace Church, Middletown | $6,000 | Funds an emergency food pantry |
Food Pantry | Grace Church, West Farms, Bronx | $3,752.01 | Bulk Buying Food Grant |
Food Distribution Alliance | Grace/La Gracia, White Plains | $4,995.65 | Bulk Buying Food Grant |
Food Distribution Alliance | Grace/La Gracia, White Plains | $7,500 | Purchases supplies for an emergency food distribution network |
Ulster Immigrant Defense Network | Holy Cross/Santa Cruz, Kingston | $18,700 | Provides rent assistance for immigrants and increases food distribution |
Ulster Immigrant Defense Network | Holy Cross/Santa Cruz, Kingston | $20,000 | Provides rent assistance for immigrants and increases food distribution |
Ulster Immigrant Defense Network | Holy Cross/Santa Cruz, Kingston | $10,000 | Provides rent assistance for immigrants and increases food distribution |
San Andres After School | Iglesia Memorial de San Andres | $10,000 | Supports staff pay and supplies for virtual tutoring |
Food Pantry & Soup Kitchen | St. Ann's Church of Morrisania, Bronx | $7,803.90 | Bulk Buying Food Grant |
Food Pantry & Soup Kitchen | St. Ann's Church of Morrisania, Bronx | $8,276.10 | Bulk Buying Food Grant |
Food Pantry & Soup Kitchen | St. Ann's Church of Morrisania, Bronx | $7,258.50 | Bulk Buying Food Grant |
Crossroads Community Servies | St. Bartholomew's Church, Manhattan | $38,500 | Purchases PPE for volunteers, deep cleaning services, and supports payroll and food costs |
Crossroads Community Services, Inc. | St. Bartholomew's Church, Manhattan | $22,000.00 | Supports staff costs for restroom program |
Virtual Teen Outreach | St. David's Church, Bronx | $3,900 | Supports staff pay and purchases supplies |
St. Edmund's Youth Programs | St. Edmund's Church, Bronx | $6,000 | Purchases food, sanitizing supplies, and PPE in preparation for fall After-School program, subsidizes volunteer stipends |
Food Pantry | St. George's Church, Newburgh | $2,489.32 | Bulk Buying Food Grant |
Soup Kitchen | St. Ignatius of Antioch, Manhattan | $554.52 | Purchases food and supplies to support increased need |
Food Pantry | St. James Church (Fordham), Bronx | $1,834.50 | Bulk Buying Food Grant |
Food Pantry | St. James Church (Fordham), Bronx | $1,834.50 | Bulk Buying Food Grant |
Food Pantry | St. James Church (Fordham), Bronx | $2,067.60 | Bulk Buying Food Grant |
Food Pantry | St. James Church (Fordham), Bronx | $5,844.22 | Purchases refrigeration |
Food Pantry | St. James Church (Fordham), Bronx | $6,025 | Purchases refrigeration |
Food Pantry | St. James Church (Fordham), Bronx | $3,969.95 | Offsets food and supply costs to maintain operation |
Angel Food East | St. John's Church, Kingston | $15,000 | Provides PPE for volunteers, sanitization equipment, and subsidizes food costs |
Nesin Cultural Arts | St. John's Church, Monticello | $6,947 | Purchases software and supplies (including ukuleles and hand bells) for virtual summer camp |
Nesin Cultural Arts | St. John's Church, Monticello | $12,450 | Supports staff pay and purchases technology for in-person homework help |
Invisible Hands | St. John's in the Village, Manhattan | $4,000 | Purchases groceries for home-deliveries for homebound seniors |
Mount Kisco Interfaith Food Pantry | St. Mark's Church, Mount Kisco | $7,500 | Bulk Buying Food Grant |
Food Pantry | St. Mary's (Castleton), Staten Island | $996.05 | Bulk Buying Food Grant |
Sloatsburg Food Pantry | St. Mary's Church, Tuxedo Park | $15,000.00 | Purchases equipment and pantry supplies. Contributes to overhead and transportation expenses. |
Sloatsburg Food Pantry | St. Mary's Church, Tuxedo Park | $15,000 | Purchases equipment and pantry supplies. Contributes to overhead and transportation expenses. |
Helping Hands of Rockland County | St. Mary's Church, Tuxedo Park | $5,000 | Purchases PPE and equipment for safe outdoor cold-weather distributions |
Interfaith Prison Partnership | St. Matthew's Church, Bedford | $9,000 | Purchases supplies for care packages for women as they are released from prison and supports staff pay |
Emergency Shelter Partnership | St. Matthew's Church, Bedford | $15,000 | Funds a cleaning service, laundry, and partitions for shelter guest safety, supports payroll |
St. Paul's Food Pantry | St. Paul's Church, Bronx | $2,000.00 | Purchases equipment and PPE |
St. Paul's Food Pantry | St. Paul's Church, Bronx | $1,501.40 | Bulk Buying Food Grant |
St. Paul's Food Pantry | St. Paul's Church, Bronx | $7,000 | Purchases food and supplies for pantry distribution |
St. Paul's Food Pantry | St. Paul's Church, Poughkeepsie | $1,000 | Purchases PPE and sanitizing supplies for safe distributions |
St. Paul's Food Pantry | St. Paul's Church, Poughkeepsie | $10,000.00 | Purchases PPE and sanitizing supplies for safe distributions |
Food Pantry | St. Peter's Church, Manhattan | $2,500 | Supports rising food costs |
Fred's Pantry | St. Peter's Church, Peekskill | $10,000 | Supports food costs |
After-School Program | St. Peter's Church, Port Chester | $4,250 | Supports payroll for staff |
Blue Skies Summer Camp | St. Peter's Church, Port Chester | $4,000 | Supports staff payroll, and purchases supplies for campers, including routers for campers without WiFi access |
After-School Program | St. Peter's Church, Port Chester | $450 | Offers payroll support for staff |
St. Peter's Church in Chelsea, Manhattan | St. Peters Food Pantry | $1,100.00 | Purchases equipment and PPE for Covid-safe distributions |
Food of Life/Comida de Vida | St. Thomas Church, Amenia Union | $5,080 | Supports staff pay, truck rental, and other distribution costs |
Food of Life/Comida de Vida | St. Thomas Church, Amenia Union | $20,000 | Purchases food and supports staff salary costs |
Food of Life/Comida de Vida Food Pantry | St. Thomas Church, Amenia Union | $2,009.47 | Bulk Buying Food Grant |
Food of Life/Comida de Vida | St. Thomas Church, Amenia Union | $2,662 | Bulk Buying Food Grant |
Ecumenical Partnership | St. Thomas Church, New York | $1,000 | Purchases thermometers, PPE, and other first aid supplies |
Food Pantry | Sts. John, Paul, and Clement Church | $7,000 | Purchases a tent for safe outdoor, cold-weather distributions |
Overnight Shelter | Trinity Church, Ossining | $5,000 | Supports staffing and supply costs, including daily sanitization |
Rural & Migrant Ministries, Inc. | n/a | $10,000 | Helps fund financial assistance for rent and bills, groceries, and transportation costs for families |
bottom of page